Need more information?
Check out our Documentation Center for more documents on this product.
Electroacoustic specs
2-way passive WST® enclosure
amplified by LA2Xi / LA4X / LA8 / LA12X
Usable bandwidth (-10 dB) | 70 Hz – 20 kHz ([KIVA II]) |
Maximum SPL1 | 138 dB ([KIVA II]) with LA2Xi (bridge mode) / LA4X / LA8 / LA12X |
Nominal directivity (-6 dB) | horizontal: 100° symmetrical |
Transducers | LF: 2 × 6.5″ neodymium cone driver |
Acoustical load | LF: bass-reflex |
Nominal impedance | 16 Ω |
1 Peak level measured at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).
Physical specs
Connectors | 2 × 4-point speakON |
Rigging and handling | flush-fitting 3-point rigging system |
Weight (net) | 14 kg / 31 lb |
Cabinet | composite sandwich structure |
Front | composite grill with anti-corrosion coating |
Rigging components | high grade steel |
Finish | dark grey brown Pantone 426 C |
IP | IP55 |
Dimensions