A15 Wide
Performance and simplicity
2-way passive, 15"
| Max SPL | 141 dB |
| Bandwidth | 42 Hz- 20 KHz |
| Transducers | LF : 1 x 15" HF : 1 x 3" |
| Directivity | H: 70° / 90° / 110° V: 30° |
| Dimensions
(W x H x D) |
764 mm ( 30 in) / 424 mm (16.7 in) / 525 mm (20.7 in) |
| Weight | 33 kg / 73 lb |
Inspiration
Need more information?
Check out our Documentation Center for more documents on this product.
Electroacoustic specs
2-way passive constant curvature WST® 30° enclosure
amplified by LA4X / LA8 / LA12X
| Usable bandwidth (-10 dB) | 42 Hz – 20 kHz ([A15]) |
| Maximum SPL1 | 141 dB ([A15]) |
| Nominal directivity (-6 dB) | Enclosure: 30° |
| Transducers | LF: 1 × 15″ cone drivers |
| Acoustical load | LF: bass-reflex, L-Vents |
| Nominal impedance | 8 Ω |
1 Peak level at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).
Physical specs
| Connectors | IN: 1 × 4-point speakON |
| Rigging and handling | Flush-fitting two-point rigging system |
| Dimensions | 764 mm ( 30 in) / 424 mm (16.7 in) / 525 mm (20.7 in) |
| Weight (net) | 33 kg / 73 lb |
| Cabinet | Premium grade Baltic beech and birch plywood |
| Front | Coated steel grill |
| Rigging components | High grade steel with anti-corrosion coating |
| Finish | Dark grey brown Pantone 426 C |
| IP | IP55 |
Dimensions